Search
WIAT-4 - Wechsler Individual Achievement Test | Fourth Edition
Wechsler Individual Achievement Test | Fourth EditionWIAT-4For clinical, educational, or research teams who need to measure comprehensive listening, speaking, reading, writing, and math skills—including the new Phonemic Proficiency subtest and automated scoring for the Essay Composition subtest—the WIAT-4 links directly to the WISC-V and KABC-2 NU ..
NEPSY-II - NEPSY | Second Edition
NEPSY | Second EditionNEPSY-IIMarit Korkman, Ph.D.,Ursula Kirk, Ph.D.,Sally Kemp, Ph.D.The NEPSY® Second Edition is the only single measure that allows clinicians to create tailored assessments across six domains, specific to a child's situation. NEPSY®-II results provide information relating to typical childhood disorders, enabling accurate diagno..
Vineland-3 - Vineland Adaptive Behavior Scales | Third Edition
Vineland Adaptive Behavior Scales | Third EditionVineland-3Sara S. Sparrow, PhD,Domenic V. Cicchetti, PhD,Celine A. Saulnier, PhDVineland Adaptive Behavior Scales Third Edition is the leading instrument for supporting the diagnosis of intellectual and developmental disabilities. Vineland-3 not only aids in diagnosis, but provides valuable informati..
CELF-5 - Clinical Evaluation of Language Fundamentals | Fifth Edition
Clinical Evaluation of Language Fundamentals | Fifth EditionCELF-5Elisabeth H. Wiig, PhD,Eleanor Semel, EdD,Wayne A. Secord, PhDCELF-5 provides clinicians with a streamlined, flexible battery to assess semantics, morphology, syntax, and pragmatics for students ages 5-21. CELF-5 features structured and authentic tests of language ability (including ..
BEERY VMI - Beery-Buktenica Developmental Test of Visual-Motor Integration | Sixth Edition
Beery-Buktenica Developmental Test of Visual-Motor Integration | Sixth EditionBEERY VMIKeith E. Beery, PhD,Norman A. Buktenica,Natasha A. BeeryInternationally respected and backed by decades of research and clinical use, the Beery-Buktenica Developmental Test of Visual-Motor Integration, Sixth Edition (BEERY™ VMI) helps assess the extent to which i..
BASC-3 Flex Monitor
BASC-3 Flex MonitorBASC-3Cecil R. Reynolds, PhD,Randy W. Kamphaus, PhDBASC-3 Flex Monitor is a new, flexible way to monitor changes in behavior and emotional functioning. It enables psychologists and professionals in school or clinical environments to monitor and track effects of behavioral intervention plans.Age range: 2:0 - 18:11Publication date:..
PPVT-5 - Peabody Picture Vocabulary Test | Fifth Edition
Peabody Picture Vocabulary Test | Fifth EditionPPVT-5Douglas M. Dunn, PhDPeabody Picture Vocabulary Test™ Fifth Edition (PPVT™-5) is a norm-referenced and individually administered measure of receptive vocabulary based on words in Standard American English. Publication date: 2018Age range: 2:6 - 90+YearsScores/interpretation: Age-based standar..
PDMS-3 - Peabody Developmental Motor Scales, Third Edition
Peabody Developmental Motor Scales, Third EditionPDMS-3M. Rhonda Folio,Rebecca R. FewellThe Peabody Developmental Motor Scales, Third Edition (PDMS-3) is an early childhood motor development program that provides both in-depth assessment and remediation of gross and fine motor skills. The assessment measures interrelated motor abilities that develo..
BRIEF-2A - The Behavior Rating Inventory of Executive Function, Second Edition–Adult Version
BRIEF®2AThe Behavior Rating Inventory of Executive Function®, Second Edition–Adult VersionAge Range18 years to 99 yearsAdmin Time10–15 minutesQualification Level: BDetailsPurpose: Assesses adult executive functioningAuthors: Robert M. Roth, PhD, Peter K. Isquith, PhD, Gerard A. Gioia, PhDAdditional DetailsAllows Adults and Those Closest to Them to ..
EVT-3 - Expressive Vocabulary Test | Third Edition
Expressive Vocabulary Test | Third EditionEVT-3Kathleen T. Williams, PhDExpressive Vocabulary Test Third Edition (EVT-3) is a norm-referenced and individually administered test of expressive vocabulary and word retrieval based on words in Standard American English. Publication date: December, 2018Age range: 2:6 - 90+YearsScores/interpretation:..
WAIS–IV - Wechsler Adult Intelligence Scale | Fourth Edition
Wechsler Adult Intelligence Scale | Fourth EditionWAIS–IVDavid Wechsler, PhDThe Wechsler Adult Intelligence Scale | Fourth Edition (WAIS-IV) is the most advanced adult measure of cognitive ability, based on recent research in the area of cognitive neuroscience and the theories and work of David Wechsler PhD. Publication date: 2008Age range: In..
Bayley-4 - Bayley Scales of Infant and Toddler Development | Fourth Edition
Bayley Scales of Infant and Toddler Development | Fourth EditionBayley-4Nancy Bayley, PhD,Glen P. Aylward, PhD, ABPPBayley™-4 is the most comprehensive assessment tool for determining developmental delays in children. Publication date: September 2019Age range: 16 days to 42 monthsScores/interpretation: Subtest level scaled scores, domain level..
CVLT3 - California Verbal Learning Test | Third Edition
California Verbal Learning Test | Third EditionCVLT3Dean C. Delis,Joel H. Kramer,Edith Kaplan,Beth A. OberCalifornia Verbal Learning Test® Third Edition is the most comprehensive assessment of verbal learning and memory for older adolescents and adults. In the CVLT®3, an examinee listens to series of words and is then asked to recall the terms and ..
ADOS-2 - Autism Diagnostic Observation Schedule, Second Edition
Autism Diagnostic Observation Schedule, Second EditionADOS-2Catherine Lord, PhD,Michael Rutter, MD,Pamela C. DiLavore, PhD,Susan Risi, PhD,Katherine Gotham, PhD,Somer L. Bishop, PhD,Catherine Lord, PhD,Rhiannon J. Luyster, PhD,Katherine Gotham, PhD,Whitney Guthrie, B.A.Accurately assess and diagnose autism spectrum disorders across age, development..
WISC-V - Wechsler Intelligence Scale for Children | Fifth Edition
Wechsler Intelligence Scale for Children | Fifth EditionWISC-VDavid Wechsler, PhDWechsler Intelligence Scale for Children® Fifth Edition (WISC®-V) is an intelligence test that measures a child’s intellectual ability and 5 cognitive domains that impact performance.Publication date: 2014Age range: Children aged 6:0–16:11Scores/interpretation: FSIQ, P..








